- Next Start date: Revolving
- Duration: 7 Weeks
- Level: Beginner
- Location: On-Site, Externship Location
All of our phlebotomy training classes are comprehensive and emphasizes a “hands-on” method – each student will draw blood at least once in every class. These draws will be performed with supervision on other class members. Our instructors will guide you as you learn a variety of phlebotomy techniques. In addition, you will learn the “tricks of the trade” that will help with special patients and difficult draws.
Our Phlebotomy Program provides the student with skills and training in order to succeed as a phlebotomist. This course contains 6-weeks of lecture, discussion, and practical instruction in the lab, followed by a 40-hour clinical externship at a local patient service center, hospital or clinic. The hours of the externship are site-specific but are usually done over the space of one week, Monday through Friday. This is a larger time commitment but the externship is a valuable clinical experience. Please contact our office if you have any questions about course requirements or time commitments.
Our experienced instructors will guide you as you learn a variety of blood drawing techniques, safety standards, basic anatomy and physiology, and other areas such as:
Phlebotomy program content includes:
Phlebotomy Program Admissions Requirements:
The 7-Week phlebotomy program consists of the four following parts:
Lecture | Skills Lab | Assessments | Clinical Externship |
---|---|---|---|
Two sessions per week for 6-weeks. Each session is 4 hours and features about 2 hours of lecture each session. | Introduction to the lab with hands-on skills and live venipunctures. | 4 quizzes based on chapter material are required and given throughout the program. | After completion of the 6-week on-site portion, a 1-week clinical externship will be assigned. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling are taught alongside techniques of venipuncture. | A comprehensive multiple-choice final examination is given prior to externship. | Students must complete all 40 clinical externship hours to be awarded your certificate. A booklet is provided for assessment and hours logging. |
A book is provided to you for reference during and after the program. | A focus on professionalism and patient care prepares students for the real-world setting. | Final skills evaluation on venipuncture technique and professionalism is performed prior to externship. | Various factors are considered in externship placement, including progress in the program, payment compliance, attendance, and student preference. |
The following is the break-down for tuition and fees for the Phlebotomy program.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $150
- Books and Supplies: $100
- Externship Fee: $100
Externships are performed at clinical facilities which have agreed to partner with ISP to provide students with the opportunity to not only fulfill the required clinical hours, but to interact with patients and other healthcare professionals in a real-world clinical environment where skills are put in context. This placement is completely coordinated by ISP's externship coordinator and students are assigned to sites based on a number of factors, including attendance, payment compliance, progress in the program, and student preference. Students should plan on having a full week of availability the two weeks immediately following the end date of the class in order to attend externship, which is performed Monday through Friday during the operational hours of the clinical site, which typically fall somewhere between 6am to 6pm.
Externship placements are throughout the greater Indianapolis area and the state of Indiana and the requirements of each clinical facility vary but typically include a TB test and criminal background check, while others may also have additional requirements such as a lab coat, health assessment, immunization records, or other records.
The Indiana School of Phlebotomy is an Office of Career and Technical Schools accredited institution offering certificates in Phlebotomy. Students who have successfully completed the Phlebotomy Program will be given the option to sit for an accredited national examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market.
TESTING DATE | EXAM TIME | REG. CLOSES |
---|---|---|
CPT EXAM - January 24, 2025 | 1:30pm | January 14, 2025 |
CPT EXAM - January 24, 2025 | 1:30pm | January 14, 2025 |
CPT EXAM - February 23, 2025 | 1:30pm | February 13, 2025 |
CPT EXAM - February 24, 2025 | 6pm | February 14, 2025 |
CPT EXAM - March 21, 2025 | 1:30pm | March 11, 2025 |
CPT EXAM - April 23, 2025 | 6pm | April 13, 2025 |
CPT EXAM - April 26, 2025 | 1:30pm | April 16, 2025 |
CPT EXAM - May 16, 2025 | 1:30pm | May 06, 2025 |
CPT EXAM - June 22, 2025 | 1:30pm | June 12, 2025 |
CPT EXAM - June 23, 2025 | 6pm | June 13, 2025 |
CPT EXAM - July 16, 2025 | 1:30pm | July 06, 2025 |
CPT EXAM - August 20, 2025 | 6pm | August 10, 2025 |
CPT EXAM - August 24, 2025 | 1:30pm | August 14, 2025 |
CPT EXAM - September 19, 2025 | 1:30pm | September 09, 2025 |
CPT EXAM - October 19, 2025 | 1:30pm | October 09, 2025 |
CPT EXAM - October 27, 2025 | 6pm | October 17, 2025 |
CPT EXAM - November 14, 2025 | 1:30pm | November 04, 2025 |
CPT EXAM - December 14, 2025 | 1:30pm | December 04, 2025 |
CPT EXAM - December 17, 2025 | 6pm | December 07, 2025 |
CPT EXAM - January 23, 2026 | 1:30pm | January 13, 2026 |
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the Phlebotomy program at ISP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $425 | $150 | $300 |
Week 2 | $85 | $140 | $0 |
Week 3 | $85 | $140 | $300 |
Week 4 | $85 | $140 | $0 |
Week 5 | $85 | $140 | $250 |
Week 6 | $85 | $140 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, ISP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2024/2025 7 Week Phlebotomy Schedule
PLB classes meet twice a week for 6 weeks / CPT classes meet twice a week for 7 weeks and DO NOT have an externship week.
ISPCPT Monday/Wednesday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7163 | June 03, 2024 | July 22, 2024 | Closed |
CPT 7164 | July 29, 2024 | September 16, 2024 | Closed |
CPT 7166 | November 11, 2024 | December 30, 2024 | Closed |
CPT 7775 | January 06, 2025 | February 24, 2025 | Open |
CPT 7776 | March 10, 2025 | April 23, 2025 | Open |
CPT 7777 | May 05, 2025 | June 23, 2025 | Open |
CPT 7778 | July 07, 2025 | August 20, 2025 | Open |
CPT 7779 | September 08, 2025 | October 27, 2025 | Open |
CPT 7780 | November 03, 2025 | December 17, 2025 | Open |
ISPCPT Saturday/Sunday Afternoon 1:30 PM - 5:30 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7149 | April 20, 2024 | June 02, 2024 | Closed |
CPT 7150 | June 08, 2024 | July 21, 2024 | Closed |
CPT 7152 | September 21, 2024 | November 03, 2024 | Closed |
CPT 7763 | January 11, 2025 | February 23, 2025 | Open |
CPT 7764 | March 08, 2025 | April 26, 2025 | Open |
CPT 7765 | May 10, 2025 | June 22, 2025 | Open |
CPT 7766 | July 12, 2025 | August 24, 2025 | Open |
CPT 7767 | September 06, 2025 | October 19, 2025 | Open |
CPT 7768 | November 01, 2025 | December 14, 2025 | Open |
ISPCPT Wednesday/Friday Afternoon 1:30 PM - 5:30 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 7157 | June 26, 2024 | August 09, 2024 | Closed |
CPT 7158 | August 14, 2024 | September 27, 2024 | Closed |
CPT 7160 | December 04, 2024 | January 24, 2025 | Closed |
CPT 7769 | February 05, 2025 | March 21, 2025 | Open |
CPT 7770 | April 02, 2025 | May 16, 2025 | Open |
CPT 7771 | May 28, 2025 | July 16, 2025 | Open |
CPT 7772 | August 06, 2025 | September 19, 2025 | Open |
CPT 7773 | October 01, 2025 | November 14, 2025 | Open |
CPT 7774 | December 03, 2025 | January 23, 2026 | Open |
ISPPLB Tuesday/Thursday Afternoon 1:30 PM - 5:30 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 7136 | August 27, 2024 | October 03, 2024 | Closed |
PLB 7137 | October 22, 2024 | December 03, 2024 | Closed |
PLB 7138 | December 10, 2024 | January 23, 2025 | Closed |
PLB 7749 | January 28, 2025 | March 06, 2025 | Open |
PLB 7750 | March 11, 2025 | April 17, 2025 | Open |
PLB 7751 | April 22, 2025 | May 29, 2025 | Open |
PLB 7752 | June 03, 2025 | July 15, 2025 | Open |
PLB 7753 | July 29, 2025 | September 04, 2025 | Open |
PLB 7754 | September 16, 2025 | October 23, 2025 | Open |
PLB 7755 | October 28, 2025 | December 09, 2025 | Open |
ISPPLB Wednesday/Friday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 7143 | July 10, 2024 | August 16, 2024 | Closed |
PLB 7144 | August 21, 2024 | September 27, 2024 | Closed |
PLB 7146 | November 20, 2024 | January 08, 2025 | Closed |
PLB 7756 | February 26, 2025 | April 04, 2025 | Open |
PLB 7757 | April 09, 2025 | May 16, 2025 | Open |
PLB 7758 | May 28, 2025 | July 09, 2025 | Open |
PLB 7759 | July 16, 2025 | August 22, 2025 | Open |
PLB 7760 | September 03, 2025 | October 10, 2025 | Open |
PLB 7761 | October 22, 2025 | December 03, 2025 | Open |
PLB 7762 | December 17, 2025 | January 30, 2026 | Open |
2021