- Next Start date: Revolving
- Duration: 7 Weeks
- Level: Beginner
- Location: On-Site, Externship Location
All of our phlebotomy training classes are comprehensive and emphasizes a “hands-on” method – each student will draw blood at least once in every class. These draws will be performed with supervision on other class members. Our instructors will guide you as you learn a variety of phlebotomy techniques. In addition, you will learn the “tricks of the trade” that will help with special patients and difficult draws.
Our Phlebotomy Program provides the student with skills and training in order to succeed as a phlebotomist. This course contains 6-weeks of lecture, discussion, and practical instruction in the lab, followed by a 40-hour clinical externship at a local patient service center, hospital or clinic. The hours of the externship are site-specific but are usually done over the space of one week, Monday through Friday. This is a larger time commitment but the externship is a valuable clinical experience. Please contact our office if you have any questions about course requirements or time commitments.
Our experienced instructors will guide you as you learn a variety of blood drawing techniques, safety standards, basic anatomy and physiology, and other areas such as:
Phlebotomy program content includes:
Phlebotomy Program Admissions Requirements:
The 7-Week phlebotomy program consists of the four following parts:
Lecture | Skills Lab | Assessments | Clinical Externship |
---|---|---|---|
Two sessions per week for 6-weeks. Each session is 4 hours and features about 2 hours of lecture each session. | Introduction to the lab with hands-on skills and live venipunctures. | 4 quizzes based on chapter material are required and given throughout the program. | After completion of the 6-week on-site portion, a 1-week clinical externship will be assigned. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling are taught alongside techniques of venipuncture. | A comprehensive multiple-choice final examination is given prior to externship. | Students must complete all 40 clinical externship hours to be awarded your certificate. A booklet is provided for assessment and hours logging. |
A book is provided to you for reference during and after the program. | A focus on professionalism and patient care prepares students for the real-world setting. | Final skills evaluation on venipuncture technique and professionalism is performed prior to externship. | Various factors are considered in externship placement, including progress in the program, payment compliance, attendance, and student preference. |
The following is the break-down for tuition and fees for the Phlebotomy program.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $150
- Books and Supplies: $100
- Externship Fee: $100
Externships are performed at clinical facilities which have agreed to partner with ISP to provide students with the opportunity to not only fulfill the required clinical hours, but to interact with patients and other healthcare professionals in a real-world clinical environment where skills are put in context. This placement is completely coordinated by ISP's externship coordinator and students are assigned to sites based on a number of factors, including attendance, payment compliance, progress in the program, and student preference. Students should plan on having a full week of availability the two weeks immediately following the end date of the class in order to attend externship, which is performed Monday through Friday during the operational hours of the clinical site, which typically fall somewhere between 6am to 6pm.
Externship placements are throughout the greater Indianapolis area and the state of Indiana and the requirements of each clinical facility vary but typically include a TB test and criminal background check, while others may also have additional requirements such as a lab coat, health assessment, immunization records, or other records.
The Indiana School of Phlebotomy is an Office of Career and Technical Schools accredited institution offering certificates in Phlebotomy. Students who have successfully completed the Phlebotomy Program will be given the option to sit for an accredited national examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market.
TESTING DATE | EXAM TIME | REG. CLOSES |
---|---|---|
CPT - June 10, 2022 | 1:00pm | May 31, 2022 |
CPT - June 25, 2022 | 1:00pm | June 15, 2022 |
CPT - July 01, 2022 | 2:00pm | June 21, 2022 |
CPT - July 29, 2022 | 1:00pm | July 19, 2022 |
CPT - August 05, 2022 | 2:00pm | July 26, 2022 |
CPT - August 21, 2022 | 1:00pm | August 11, 2022 |
CPT - September 02, 2022 | 2:00pm | August 23, 2022 |
CPT - September 16, 2022 | 1:00pm | September 06, 2022 |
CPT - October 07, 2022 | 2:00pm | September 27, 2022 |
CPT - October 16, 2022 | 1:00pm | October 06, 2022 |
CPT - November 04, 2022 | 1:00pm | October 25, 2022 |
CPT - November 04, 2022 | 2:00pm | October 25, 2022 |
CPT - December 02, 2022 | 2:00pm | November 22, 2022 |
CPT - December 11, 2022 | 1:00pm | December 01, 2022 |
CPT - December 30, 2022 | 1:00pm | December 20, 2022 |
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the Phlebotomy program at ISP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $425 | $150 | $300 |
Week 2 | $85 | $140 | $0 |
Week 3 | $85 | $140 | $300 |
Week 4 | $85 | $140 | $0 |
Week 5 | $85 | $140 | $250 |
Week 6 | $85 | $140 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, ISP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2022/2023 7 Week Phlebotomy Schedule
PLB classes meet twice a week for 6 weeks / CPT classes meet twice a week for 7 weeks and DO NOT have an externship week.
ISPCPT Saturday/Sunday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 5435 | March 05, 2022 | April 23, 2022 | Closed |
CPT 5436 | May 07, 2022 | June 25, 2022 | Closed |
CPT 5437 | July 09, 2022 | August 21, 2022 | Open |
CPT 5438 | September 03, 2022 | October 16, 2022 | Open |
CPT 5439 | October 29, 2022 | December 11, 2022 | Open |
ISPCPT Wednesday/Friday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
CPT 5441 | March 09, 2022 | April 22, 2022 | Closed |
CPT 5442 | April 27, 2022 | June 10, 2022 | Closed |
CPT 5443 | June 15, 2022 | July 29, 2022 | Open |
CPT 5444 | August 03, 2022 | September 16, 2022 | Open |
CPT 5445 | September 21, 2022 | November 04, 2022 | Open |
CPT 5446 | November 09, 2022 | December 30, 2022 | Open |
ISPPLB Monday/Wednesday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 5448 | March 21, 2022 | April 27, 2022 | Closed |
PLB 5449 | May 02, 2022 | June 13, 2022 | Closed |
PLB 5450 | June 15, 2022 | July 27, 2022 | Open |
PLB 5451 | August 01, 2022 | September 12, 2022 | Open |
PLB 5452 | September 19, 2022 | October 26, 2022 | Open |
PLB 5453 | October 31, 2022 | December 19, 2022 | Open |
PLB 5454 | December 19, 2022 | January 30, 2023 | Open |
ISPPLB Tuesday/Thursday Afternoon 1:00 PM - 5:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 5456 | March 08, 2022 | April 14, 2022 | Closed |
PLB 5457 | April 26, 2022 | June 02, 2022 | Closed |
PLB 5458 | June 07, 2022 | July 14, 2022 | Open |
PLB 5459 | July 19, 2022 | August 25, 2022 | Open |
PLB 5460 | September 06, 2022 | October 13, 2022 | Open |
PLB 5461 | October 18, 2022 | November 29, 2022 | Open |
PLB 5462 | December 13, 2022 | January 19, 2023 | Open |
ISPPLB Wednesday/Friday Mornings 9:00 AM - 1:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
PLB 5465 | April 06, 2022 | May 13, 2022 | Closed |
PLB 5466 | May 25, 2022 | July 01, 2022 | Closed |
PLB 5467 | July 06, 2022 | August 12, 2022 | Open |
PLB 5468 | August 24, 2022 | September 30, 2022 | Open |
PLB 5469 | October 05, 2022 | November 11, 2022 | Open |
PLB 5470 | November 30, 2022 | January 06, 2023 | Open |
2021