- Start date: Revolving
- Duration: 4 Weeks
- Level: Intermediate (requires prior clinical or education experience)
- Location: On-Site
This is a 4-week phlebotomy course that provides the experienced student with additional skills and training in order to succeed in the healthcare field as a phlebotomist or other healthcare professional. This course is intended to compliment the student's current medical training and/or experience. This course contains lecture, discussion, and practical instruction. The student must demonstrate proficient phlebotomy skills and knowledge equivalent to the Phlebotomy program but in a shorter timeframe. This class is intended for students with prior medical training, related education, or clinical experience. Call our office at 317-759-DRAW (3729) to see if you are eligible. If you are not eligible or would appreciate more in depth coverage of the field, please look into our Phlebotomy program.
Our instructors will guide you as you learn a variety of types of blood drawing techniques, safety standards, basic anatomy and physiology.
The following is a list of topics covered in class.
Accelerated Phlebotomy Admissions Requirements:
The Accelerated Phlebotomy program consists of the three following parts:
Lecture | Skills Lab | Assessments |
---|---|---|
Two sessions per week for 4 weeks. Each session is 3 hours long. | Introduction to the lab and live sticks. | One midterm test on chapter material mid-way through the program. |
Material is presented by a qualified and state approved instructor. | Mechanics of equipment and specimen handling. | One comprehensive multiple-choice final examination. |
A student manual is provided to you to supplement in-class material. | Techniques of venipuncture and tips and tricks of the trade. | Final skills evaluation at the end of the program to assess career-readiness. |
The following is the break-down for tuition and fees for the 4-Week Accelerated Phlebotomy course.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $75
- Textbook Fee: $25
Indiana School of Phlebotomy is an Office of Career and Technical Schools accredited institution offering certificates in Phlebotomy. Students who have successfully completed the Accelerated Phlebotomy program may choose to sit for an accredited national certification examination through the National Healthcareer Association (NHA) to become a Certified Phlebotomy Technician (CPT). This is optional and employment is not contingent upon successful completion, although it may make an individual more competitive in the job market.
TESTING DATE | EXAM TIME | REG. CLOSES |
---|---|---|
CPT - January 10, 2020 | 3:00pm | January 02, 2020 |
CPT - February 07, 2020 | 3:00pm | January 30, 2020 |
CPT - March 13, 2020 | 3:00pm | March 05, 2020 |
CPT - April 10, 2020 | 3:00pm | April 02, 2020 |
CPT - May 08, 2020 | 3:00pm | April 30, 2020 |
CPT - June 12, 2020 | 3:00pm | June 04, 2020 |
CPT - July 10, 2020 | 3:00pm | July 02, 2020 |
CPT - August 14, 2020 | 3:00pm | August 06, 2020 |
CPT - September 11, 2020 | 3:00pm | September 03, 2020 |
CPT - October 09, 2020 | 3:00pm | October 01, 2020 |
CPT - November 13, 2020 | 3:00pm | November 05, 2020 |
CPT - December 11, 2020 | 3:00pm | December 03, 2020 |
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the two payment plans listed below to pay for your enrollment in the Accelerated Phlebotomy program at ISP:
Plan A | Plan B | |
---|---|---|
Registration Fee | $50 at Registration | $50 at Registration |
Week 1 | $300 | $150 |
Week 2 | $100 | $150 |
Week 3 | $100 | $150 |
Week 4 | $100 | $150 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, ISP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | Phlebotomists |
---|---|
2015 Median Pay | $31,630 per year ($15.21 per hour) |
Typical Entry-Level Education | Postsecondary nondegree award |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 112,700 |
Job Outlook (2014-2024) | 25% (Much faster than average) |
Employment Change (2014-2024) | 28,100 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Phlebotomists, on the Internet at http://www.bls.gov/ooh/healthcare/phlebotomists.htm (data retrieved September 11, 2016).
Upcoming 2019/2020 Accelerated Phlebotomy Schedule
Classes meet twice a week for 4 weeks.
ISPAcP Saturday/Sunday Mornings 9:00 AM - 12:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP3010 | November 02, 2019 | November 10, 2019 | Closed |
AcP3011 | November 16, 2019 | December 08, 2019 | Closed |
AcP3012 | December 21, 2019 | January 05, 2020 | Open |
AcP3782 | January 18, 2020 | February 09, 2020 | Open |
AcP3783 | February 15, 2020 | March 08, 2020 | Open |
AcP3784 | March 14, 2020 | April 05, 2020 | Open |
AcP3785 | April 18, 2020 | May 10, 2020 | Open |
AcP3786 | May 16, 2020 | June 07, 2020 | Open |
AcP3787 | June 13, 2020 | July 11, 2020 | Open |
AcP3788 | July 18, 2020 | August 09, 2020 | Open |
AcP3789 | August 15, 2020 | September 06, 2020 | Open |
AcP3790 | September 12, 2020 | October 04, 2020 | Open |
AcP3791 | October 10, 2020 | November 01, 2020 | Open |
AcP3792 | November 07, 2020 | November 29, 2020 | Open |
AcP3793 | December 05, 2020 | December 27, 2020 | Open |
AcP3794 | January 09, 2021 | January 31, 2021 | Open |
ISPAcP Tuesday/Thursday Evenings 6:00 PM - 9:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
AcP2932 | October 29, 2019 | November 21, 2019 | Closed |
AcP2933 | November 26, 2019 | December 26, 2019 | Closed |
AcP2934 | January 07, 2020 | January 30, 2020 | Open |
AcP3795 | February 04, 2020 | February 27, 2020 | Open |
AcP3796 | March 03, 2020 | March 26, 2020 | Open |
AcP3797 | March 31, 2020 | April 23, 2020 | Open |
AcP3798 | April 28, 2020 | May 21, 2020 | Open |
AcP3799 | May 26, 2020 | June 18, 2020 | Open |
AcP3800 | June 23, 2020 | July 16, 2020 | Open |
AcP3801 | July 21, 2020 | August 13, 2020 | Open |
AcP3802 | August 18, 2020 | September 10, 2020 | Open |
AcP3803 | September 15, 2020 | October 08, 2020 | Open |
AcP3804 | October 13, 2020 | November 05, 2020 | Open |
AcP3805 | November 10, 2020 | December 08, 2020 | Open |
AcP3806 | December 15, 2020 | January 14, 2021 | Open |
2017