- Start date: Revolving
- Duration: 6 Weeks
- Level: Beginner
- Location: On-Site
The field of cardiology is a challenging, high-demand career field where technicians have the opportunity to work with patients and medical teams to assist in the diagnosis and treatment of heart conditions. EKG Technicians play a key role in collecting the diagnostic information that physicians depend on to provide patients with the correct treatment plans. Because these diagnostics are so key, Indiana School of Phlebotomy has established a rigorous curriculum designed to give our graduates a comprehensive training in:
The EKG Technician program at Indiana School of Phlebotomy was developed by a physician to ensure the highest quality information. Our program stands above the rest because of it's attention to the knowledge behind the science of the heart in addition to the technical expertise of performing diagnostics.
EKG Technician Program Admissions Requirements:
See upcoming class dates on the schedule page and register today to secure your seat in an upcoming session!
The 6-Week EKG technician program consists of the three following parts:
Lecture | Skills Lab | Assessments |
---|---|---|
Two sessions per week for 6 weeks, each session lasting 4 hours. | EKG recording and basic interpretation, Holter monitoring, and Stress testing fundamentals. | 4 quizzes are required and given weekly in class. |
A book is provided to you for reference and study. | EKG Administration, vital signs collection, and related patient care techniques taught hands-on. | Comprehensive final written final examination. |
Material is presented by a qualified and state approved instructor. | Patient preparation, cardiac anatomy, and charting taught to bolster skills. | Final evaluation of your practical EKG skills. |
The following is the break-down for tuition and fees for the EKG Technician course.
- Registration Fee: $50
- Tuition: $500
- Laboratory Fee: $150
- Books and Supplies: $100
The Indiana School of Phlebotomy is an Office of Career and Technical Schools accredited institution offering certificates in EKG Technician. Students who have successfully completed the EKG Technician Program will be given the option to sit for an accredited national examination through the National Healthcareer Association (NHA) to become a Certified EKG Technician (CET). This is optional and employment is not contingent upon successful completion; although it may make an individual more competitive in the job market.
TESTING DATE | EXAM TIME | REG. CLOSES |
---|---|---|
CET - January 24, 2025 | 1:30pm | January 14, 2025 |
CET - January 24, 2025 | 1:30pm | January 14, 2025 |
CET - March 21, 2025 | 1:30pm | March 11, 2025 |
CET - May 16, 2025 | 1:30pm | May 06, 2025 |
CET - July 16, 2025 | 1:30pm | July 06, 2025 |
CET - September 19, 2025 | 1:30pm | September 09, 2025 |
CET - November 14, 2025 | 1:30pm | November 04, 2025 |
CET - January 23, 2026 | 1:30pm | January 13, 2026 |
Payment plans are available to divide the cost of the program over the time you are enrolled. These plans are provided at no additional cost and available to all students. You can choose one of the three payment plans listed below to pay for your enrollment in the EKG Technician program at ISP:
Plan A | Plan B | Plan C | |
---|---|---|---|
Registration Fee | $50 at Registration | $50 at Registration | $50 at Registration |
Week 1 | $150 | $125 | $250 |
Week 2 | $120 | $125 | $0 |
Week 3 | $120 | $125 | $250 |
Week 4 | $120 | $125 | $0 |
Week 5 | $120 | $125 | $250 |
Week 6 | $120 | $125 | $0 |
One of the major factors to consider when pursuing education in any field is the what the hiring market looks like for students after graduation. While no school can guarantee that graduates will find a job, ISP is committed to providing career assistance services that will guide the student through the job application process.
Quick Facts | EKG Technician |
---|---|
2015 Median Pay* | $63,630 per year ($30.59 per hour) |
Typical Entry-Level Education | Postsecondary certificate |
Work Experience Required in a Related Occupation | None |
Additional On-the-job Training Required | None |
Number of Jobs (2014) | 591,300 |
Job Outlook (2014-2024) | 23% (Much faster than average) |
Employment Change (2014-2024) | 138,900 |
Data Table From: Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, 2016-17 Edition, Cardiovascular Technologists and Technicians, on the Internet at http://www.bls.gov/ooh/healthcare/diagnostic-medical-sonographers.htm (data retrieved September 12, 2016).
* - Pay per hour may be lower than stated for EKG Technicians because the U.S. Department of Labor groups EKG Technicians with cardiovascular technicians of other levels and lists average pay for all of those positions. According to payscale.com EKG Technicians make between $9.87 and $19.92/hour
Upcoming 2024/2025 EKG Technician Schedule
Classes meet twice a week for 6 weeks.
ISPEKG Monday/Wednesday Evenings 6:00 PM - 10:00 PM | |||
---|---|---|---|
CLASS/ID | START DATE | END DATE | SEATS |
EKG7202 | July 08, 2024 | August 14, 2024 | Closed |
EKG7203 | October 07, 2024 | November 13, 2024 | Closed |
EKG7669 | December 02, 2024 | January 15, 2025 | Closed |
EKG7810 | January 27, 2025 | March 05, 2025 | Open |
EKG7811 | March 17, 2025 | April 23, 2025 | Open |
EKG7812 | May 05, 2025 | June 16, 2025 | Open |
EKG7813 | June 30, 2025 | August 06, 2025 | Open |
EKG7814 | August 18, 2025 | September 29, 2025 | Open |
EKG7815 | October 13, 2025 | November 19, 2025 | Open |
EKG7816 | December 01, 2025 | January 14, 2026 | Open |
2017